pb_1912_as203724| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 202.140.63.0/24 | 38.10.0.31 | P | 100 | 1 | 45769 | Details |
| 115.99.116.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 193.30.33.0/24 | 38.10.0.39 | P | 100 | 3 LC: 1 | 20473 42198 | Details |
| 193.46.133.0/24 | 38.10.0.39 | P | 100 | 14 LC: 2 | 20473 1921 1921 1921 1921 | Details |
| 180.151.128.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 194.0.182.0/24 | 38.10.0.39 | P | 100 | 16 LC: 2 | 20473 1921 1921 1921 1921 | Details |
| 139.59.32.0/20 | 38.10.0.59 | P | 100 | 1 LC: 3 | 14061 | Details |
| 103.49.204.0/24 | 38.10.0.14 | P | 100 | 1 | 132787 133951 133951 133951 133951 133951 133951 133951 133951 133951 133951 133951 | Details |
| 180.151.61.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 125.99.233.0/24 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 180.151.60.0/22 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 119.82.125.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 163.61.8.0/24 | 38.10.0.39 | P | 100 | 3 LC: 1 | 20473 141383 | Details |
| 202.131.152.0/24 | 38.10.0.31 | P | 100 | 1 | 45769 | Details |
| 119.82.124.0/22 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 103.126.230.0/24 | 38.10.0.35 | P | 100 | 1 | 134944 | Details |
| 203.92.54.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 203.123.40.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 103.170.245.0/24 | 38.10.0.10 | P | 100 | 1 | 135724 142513 | Details |
| 27.4.76.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 45.119.29.0/24 | 38.10.0.30 | P | 100 | 1 | 134674 | Details |
| 180.151.60.0/23 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 103.162.212.0/24 | 38.10.0.46 | P | 100 | 1 | 141566 | Details |
| 115.99.184.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 115.96.180.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 180.151.196.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 103.126.228.0/23 | 38.10.0.35 | P | 100 | 1 | 134944 | Details |
| 180.151.129.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 27.7.80.0/21 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 27.7.112.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 203.123.38.0/23 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 125.99.234.0/24 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 119.82.126.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 163.61.9.0/24 | 38.10.0.50 | P | 100 | 0 | 141383 | Details |
| 157.20.168.0/23 | 38.10.0.35 | P | 100 | 1 | 134944 152578 | Details |
| 103.126.231.0/24 | 38.10.0.35 | P | 100 | 1 | 134944 | Details |
| 115.99.216.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 103.42.84.0/24 | 38.10.0.24 | P | 100 | 2 | 18229 150008 140121 133660 | Details |
| 103.126.228.0/22 | 38.10.0.35 | P | 100 | 1 | 134944 | Details |
| 203.123.41.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 125.63.85.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 139.59.0.0/20 | 38.10.0.59 | P | 100 | 1 LC: 3 | 14061 | Details |
| 103.69.20.0/24 | 38.10.0.10 | P | 100 | 1 | 135724 | Details |
| 203.92.52.0/22 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 103.162.213.0/24 | 38.10.0.46 | P | 100 | 1 | 141566 | Details |
| 103.31.215.0/24 | 38.10.0.14 | P | 100 | 1 | 132787 | Details |
| 116.75.72.0/21 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 103.83.28.0/24 | 38.10.0.35 | P | 100 | 1 | 134944 150633 | Details |
| 180.151.197.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 193.46.135.0/24 | 38.10.0.39 | P | 100 | 16 LC: 2 | 20473 1921 1921 1921 1921 | Details |
| 180.151.130.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 67.207.66.0/24 | 38.10.0.59 | P | 100 | 1 | 14061 | Details |
| 103.191.40.0/24 | 38.10.0.32 | P | 100 | 1 | 132559 150050 | Details |
| 180.151.63.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 103.142.164.0/24 | 38.10.0.10 | P | 100 | 1 | 135724 142454 | Details |
| 119.82.127.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 185.211.51.0/24 | 38.10.0.39 | P | 100 | 28 LC: 20 | 20473 | Details |
| 103.148.38.0/24 | 38.10.0.42 | P | 100 | 1 | 147279 139564 | Details |
| 125.63.80.0/21 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 115.99.248.0/21 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 27.7.212.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 103.177.234.0/24 | 38.10.0.41 | P | 100 | 1 | 141329 | Details |
| 205.254.184.0/24 | 38.10.0.9 | P | 100 | 1 | 133982 | Details |
| 203.92.56.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 115.99.148.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 125.63.86.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 103.69.21.0/24 | 38.10.0.10 | P | 100 | 1 | 135724 | Details |
| 139.59.64.0/20 | 38.10.0.59 | P | 100 | 1 LC: 3 | 14061 | Details |
| 160.187.183.0/24 | 38.10.0.150 | P | 100 | 1 | 138718 | Details |
| 103.83.29.0/24 | 38.10.0.35 | P | 100 | 1 | 134944 150633 | Details |
| 180.151.198.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 23.11.215.0/24 | 38.10.0.40 | P | 100 | 1 | 20940 | Details |
| 180.151.131.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 103.152.156.0/24 | 38.10.0.24 | P | 100 | 2 | 18229 150008 140121 | Details |
| 103.163.59.0/24 | 38.10.0.24 | P | 100 | 2 | 18229 150008 140121 139554 | Details |
| 115.99.180.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 192.140.152.0/24 | 38.10.0.9 | P | 100 | 1 | 133982 | Details |
| 185.80.188.0/24 | 38.10.0.39 | P | 100 | 14 LC: 2 | 20473 1921 1921 1921 1921 | Details |
| 85.203.37.0/24 | 38.10.0.39 | P | 100 | 3 LC: 1 | 20473 206164 | Details |
| 115.96.176.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 103.142.165.0/24 | 38.10.0.10 | P | 100 | 1 | 135724 142454 | Details |
| 180.151.160.0/19 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 125.99.236.0/24 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 103.214.61.0/24 | 38.10.0.9 | P | 100 | 1 | 133982 | Details |
| 103.122.15.0/24 | 38.10.0.113 | P | 100 | 1 | 135780 | Details |
| 103.148.39.0/24 | 38.10.0.32 | P | 100 | 1 | 132559 139564 | Details |
| 180.151.124.0/22 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 202.140.33.0/24 | 38.10.0.31 | P | 100 | 1 | 45769 | Details |
| 103.86.0.0/24 | 38.10.0.24 | P | 100 | 2 | 18229 150008 136371 | Details |
| 103.42.86.0/24 | 38.10.0.42 | P | 100 | 1 | 147279 133660 | Details |
| 205.254.185.0/24 | 38.10.0.9 | P | 100 | 1 | 133982 | Details |
| 203.92.57.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 125.63.87.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 103.176.189.0/24 | 38.10.0.39 | P | 100 | 3 LC: 5 | 20473 149794 | Details |
| 203.212.212.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 103.69.22.0/24 | 38.10.0.10 | P | 100 | 1 | 135724 | Details |
| 27.7.144.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 180.151.199.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 203.92.56.0/21 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 103.162.207.0/24 | 38.10.0.32 | P | 100 | 1 | 132559 141565 | Details |
| 27.7.16.0/21 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 180.151.64.0/22 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 103.202.71.0/24 | 38.10.0.42 | P | 100 | 1 | 147279 | Details |
| 116.73.245.0/24 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 5.101.108.0/24 | 38.10.0.59 | P | 100 | 1 LC: 3 | 14061 | Details |
| 116.72.72.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 160.187.42.0/24 | 38.10.0.32 | P | 100 | 1 | 132559 153208 | Details |
| 103.82.211.0/24 | 38.10.0.113 | P | 100 | 1 | 135780 | Details |
| 180.151.124.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 116.66.191.0/24 | 38.10.0.10 | P | 100 | 1 | 135724 | Details |
| 180.151.57.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 27.4.80.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 125.99.229.0/24 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 23.213.96.0/20 | 38.10.0.40 | P | 100 | 1 | 20940 16625 | Details |
| 202.131.148.0/24 | 38.10.0.31 | P | 100 | 1 | 45769 | Details |
| 38.254.190.0/24 | 38.10.0.9 | P | 100 | 1 | 133982 | Details |
| 115.99.188.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 27.7.116.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 115.96.16.0/21 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 210.18.180.0/24 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 202.140.60.0/24 | 38.10.0.31 | P | 100 | 1 | 45769 | Details |
| 103.211.17.0/24 | 38.10.0.9 | P | 100 | 1 | 133982 | Details |
| 115.99.220.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 160.187.43.0/24 | 38.10.0.32 | P | 100 | 1 | 132559 153208 | Details |
| 180.151.125.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 57.144.168.0/23 | 38.10.0.3 | P | 100 | 18 | 32934 | Details |
| 143.244.128.0/20 | 38.10.0.59 | P | 100 | 1 LC: 3 | 14061 | Details |
| 180.151.58.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 103.83.28.0/23 | 38.10.0.35 | P | 100 | 1 | 134944 150633 | Details |
| 125.99.230.0/24 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 203.92.56.0/22 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 103.171.120.0/24 | 38.10.0.10 | P | 100 | 1 | 135724 142454 | Details |
| 154.210.202.0/24 | 38.10.0.24 | P | 100 | 2 | 18229 | Details |
| 27.7.184.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 163.114.133.0/24 | 38.10.0.3 | P | 100 | 19 | 32934 54115 | Details |
| 103.186.40.0/24 | 38.10.0.32 | P | 100 | 1 | 132559 | Details |
| 180.151.196.0/22 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 38.188.203.0/24 | 38.10.0.42 | P | 100 | 1 | 147279 | Details |
| 103.215.236.0/24 | 38.10.0.9 | P | 100 | 1 | 133982 | Details |
| 203.123.40.0/21 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 180.151.128.0/20 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 180.151.59.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 125.99.231.0/24 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 202.131.150.0/24 | 38.10.0.31 | P | 100 | 1 | 45769 | Details |
| 103.171.121.0/24 | 38.10.0.10 | P | 100 | 1 | 135724 142454 | Details |
| 103.126.228.0/24 | 38.10.0.35 | P | 100 | 1 | 134944 | Details |
| 180.151.128.0/21 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 180.151.160.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 103.89.167.0/24 | 38.10.0.24 | P | 100 | 2 | 18229 150008 151775 | Details |
| 203.92.52.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 125.63.82.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 119.82.126.0/23 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 157.20.168.0/24 | 38.10.0.35 | P | 100 | 1 | 134944 152578 | Details |
| 103.186.41.0/24 | 38.10.0.32 | P | 100 | 1 | 132559 | Details |
| 103.162.210.0/24 | 38.10.0.42 | P | 100 | 1 | 147279 | Details |
| 69.9.176.0/20 | 38.10.0.39 | P | 100 | 3 LC: 1 | 20473 400519 | Details |
| 202.140.62.0/24 | 38.10.0.31 | P | 100 | 1 | 45769 | Details |
| 103.215.237.0/24 | 38.10.0.9 | P | 100 | 1 | 133982 | Details |
| 116.74.228.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 103.148.1.0/24 | 38.10.0.34 | P | 100 | 1 | 137651 | Details |
| 193.30.32.0/24 | 38.10.0.39 | P | 100 | 3 LC: 1 | 20473 42198 | Details |
| 203.123.40.0/23 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 180.151.60.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 125.99.232.0/24 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 103.103.209.0/24 | 38.10.0.42 | P | 100 | 1 | 147279 58457 58457 | Details |
| 203.212.216.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 202.131.151.0/24 | 38.10.0.31 | P | 100 | 1 | 45769 | Details |
| 27.7.148.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 103.126.229.0/24 | 38.10.0.35 | P | 100 | 1 | 134944 | Details |
| 206.189.128.0/20 | 38.10.0.59 | P | 100 | 1 LC: 3 | 14061 | Details |
| 103.186.176.0/24 | 38.10.0.33 | P | 100 | 1 | 17665 | Details |
| 36.255.196.0/24 | 38.10.0.39 | P | 100 | 3 LC: 1 | 20473 | Details |
| 203.123.39.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 203.192.233.0/24 | 38.10.0.33 | P | 100 | 1 | 17665 | Details |
| 103.170.244.0/24 | 38.10.0.10 | P | 100 | 1 | 135724 142513 | Details |
| 125.63.83.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 157.20.169.0/24 | 38.10.0.35 | P | 100 | 1 | 134944 152578 | Details |
| 103.162.211.0/24 | 38.10.0.42 | P | 100 | 1 | 147279 | Details |
| 103.126.230.0/23 | 38.10.0.35 | P | 100 | 1 | 134944 | Details |
| 180.151.153.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 203.122.52.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 104.29.0.0/24 | 38.10.0.47 | P | 100 | 5 | 13335 | Details |
| 45.112.33.0/24 | 38.10.0.14 | P | 100 | 1 | 132787 | Details |
| 180.151.254.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 116.75.96.0/20 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 103.74.140.0/24 | 38.10.0.32 | P | 100 | 1 | 132559 135702 | Details |
| 116.73.72.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 45.112.201.0/24 | 38.10.0.24 | P | 100 | 2 | 18229 150008 140121 133660 | Details |
| 43.242.244.0/24 | 38.10.0.14 | P | 100 | 1 | 132787 | Details |
| 74.119.76.0/22 | 38.10.0.3 | P | 100 | 18 | 32934 | Details |
| 116.73.241.0/24 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 180.151.120.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 103.210.134.0/24 | 38.10.0.43 | P | 100 | 1 | 136956 | Details |
| 103.186.68.0/24 | 38.10.0.32 | P | 100 | 1 | 132559 | Details |
| 45.117.29.0/24 | 38.10.0.10 | P | 100 | 1 | 135724 | Details |
| 180.151.53.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 125.99.225.0/24 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 180.151.52.0/22 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 119.82.116.0/22 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 180.151.221.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 209.25.140.0/22 | 38.10.0.39 | P | 100 | 3 LC: 1 | 20473 400519 | Details |
| 103.210.0.0/24 | 38.10.0.41 | P | 100 | 1 | 141329 | Details |
| 180.151.154.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 194.62.180.0/24 | 38.10.0.39 | P | 100 | 5 LC: 1 | 20473 29997 | Details |
| 125.63.76.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 68.183.244.0/22 | 38.10.0.59 | P | 100 | 1 LC: 3 | 14061 | Details |
| 103.74.141.0/24 | 38.10.0.32 | P | 100 | 1 | 132559 135702 | Details |
| 116.75.64.0/21 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 45.112.202.0/24 | 38.10.0.42 | P | 100 | 1 | 147279 133660 | Details |
| 43.242.245.0/24 | 38.10.0.14 | P | 100 | 1 | 132787 | Details |
| 116.73.242.0/24 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 103.215.164.0/24 | 38.10.0.33 | P | 100 | 1 | 17665 | Details |
| 213.167.230.0/24 | 38.10.0.39 | P | 100 | 6 LC: 1 | 20473 209453 | Details |
| 103.82.208.0/24 | 38.10.0.113 | P | 100 | 1 | 135780 | Details |
| 180.151.121.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 27.7.104.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 180.151.152.0/21 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 23.0.0.0/24 | 38.10.0.40 | P | 100 | 1 | 20940 | Details |
| 103.210.135.0/24 | 38.10.0.43 | P | 100 | 1 | 136956 | Details |
| 116.66.188.0/24 | 38.10.0.10 | P | 100 | 1 | 135724 | Details |
| 103.186.69.0/24 | 38.10.0.32 | P | 100 | 1 | 132559 | Details |
| 45.117.30.0/24 | 38.10.0.10 | P | 100 | 1 | 135724 | Details |
| 180.151.54.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 115.96.36.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 125.99.226.0/24 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 103.210.132.0/22 | 38.10.0.43 | P | 100 | 1 | 136956 | Details |
| 173.223.235.0/24 | 38.10.0.40 | P | 100 | 1 | 20940 | Details |
| 115.99.208.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 103.187.216.0/24 | 38.10.0.24 | P | 100 | 2 | 18229 153951 | Details |
| 68.232.191.0/24 | 38.10.0.39 | P | 100 | 5 LC: 1 | 20473 | Details |
| 103.210.1.0/24 | 38.10.0.41 | P | 100 | 1 | 141329 | Details |
| 180.151.155.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 203.212.204.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 203.92.47.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 203.122.54.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 125.63.77.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 27.7.136.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 163.114.129.0/24 | 38.10.0.3 | P | 100 | 19 | 32934 54115 | Details |
| 103.86.91.0/24 | 38.10.0.24 | P | 100 | 2 | 18229 150008 140121 139554 | Details |
| 115.96.68.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 115.99.240.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 45.112.203.0/24 | 38.10.0.42 | P | 100 | 1 | 147279 133660 | Details |
| 43.242.246.0/24 | 38.10.0.14 | P | 100 | 1 | 132787 | Details |
| 116.73.243.0/24 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 103.215.165.0/24 | 38.10.0.33 | P | 100 | 1 | 17665 | Details |
| 103.82.209.0/24 | 38.10.0.113 | P | 100 | 1 | 135780 | Details |
| 180.151.122.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 119.82.112.0/21 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 45.90.28.0/24 | 38.10.0.39 | P | 100 | 40 LC: 1 | 20473 34939 34939 | Details |
| 116.66.189.0/24 | 38.10.0.10 | P | 100 | 1 | 135724 | Details |
| 180.151.216.0/21 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 165.99.46.0/23 | 38.10.0.34 | P | 100 | 1 | 137651 134315 | Details |
| 45.117.31.0/24 | 38.10.0.10 | P | 100 | 1 | 135724 | Details |
| 125.99.227.0/24 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 119.82.119.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 104.89.112.0/22 | 38.10.0.40 | P | 100 | 1 | 20940 16625 | Details |
| 202.131.146.0/24 | 38.10.0.31 | P | 100 | 1 | 45769 | Details |
| 103.187.217.0/24 | 38.10.0.24 | P | 100 | 2 | 18229 153951 | Details |
| 209.25.143.0/24 | 38.10.0.39 | P | 100 | 3 LC: 1 | 20473 400519 | Details |
| 116.72.158.0/23 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 116.73.136.0/21 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 180.151.156.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 203.76.183.0/24 | 38.10.0.30 | P | 100 | 1 | 134674 | Details |
| 203.92.48.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 203.122.55.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 115.99.140.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 203.123.34.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 125.63.78.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 119.82.112.0/22 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 103.152.114.0/24 | 38.10.0.34 | P | 100 | 1 | 137651 | Details |
| 159.89.160.0/20 | 38.10.0.59 | P | 100 | 1 LC: 3 | 14061 | Details |
| 103.162.206.0/24 | 38.10.0.32 | P | 100 | 1 | 132559 141565 | Details |
| 202.140.58.0/24 | 38.10.0.31 | P | 100 | 1 | 45769 | Details |
| 103.202.70.0/24 | 38.10.0.42 | P | 100 | 1 | 147279 | Details |
| 43.242.247.0/24 | 38.10.0.14 | P | 100 | 1 | 132787 | Details |
| 116.73.244.0/24 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 193.46.128.0/24 | 38.10.0.39 | P | 100 | 14 LC: 2 | 20473 1921 1921 1921 1921 | Details |
| 103.82.210.0/24 | 38.10.0.113 | P | 100 | 1 | 135780 | Details |
| 27.4.200.0/21 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 115.99.172.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 116.66.190.0/24 | 38.10.0.10 | P | 100 | 1 | 135724 | Details |
| 180.151.56.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 125.99.228.0/24 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 139.59.56.0/21 | 38.10.0.59 | P | 100 | 1 LC: 3 | 14061 | Details |
| 180.151.116.0/22 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 57.144.52.0/23 | 38.10.0.3 | P | 100 | 18 | 32934 | Details |
| 180.151.157.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 160.22.87.0/24 | 38.10.0.32 | P | 100 | 1 | 132559 | Details |
| 203.123.35.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 194.62.183.0/24 | 38.10.0.39 | P | 100 | 5 LC: 1 | 20473 29997 | Details |
| 125.63.79.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 119.82.112.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 38.254.181.0/24 | 38.10.0.9 | P | 100 | 1 | 133982 | Details |
| 180.151.216.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 210.89.54.0/24 | 38.10.0.30 | P | 100 | 1 | 134674 | Details |
| 116.73.76.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 198.22.204.0/23 | 38.10.0.39 | P | 100 | 3 LC: 1 | 20473 400519 | Details |
| 173.223.162.0/24 | 38.10.0.40 | P | 100 | 1 | 20940 | Details |
| 173.199.96.0/24 | 38.10.0.39 | P | 100 | 5 LC: 1 | 20473 | Details |
| 103.13.42.0/24 | 38.10.0.32 | P | 100 | 1 | 132559 146902 | Details |
| 180.151.149.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 115.99.112.0/22 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 103.217.83.0/24 | 38.10.0.65 | P | 100 | 1 | 153236 | Details |
| 125.99.254.0/24 | 38.10.0.75 | P | 100 | 1 | 17488 | Details |
| 203.92.48.0/21 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 203.123.34.0/23 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 64.72.207.0/24 | 38.10.0.39 | P | 100 | 3 LC: 1 | 20473 199925 | Details |
| 180.151.250.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 180.151.56.0/22 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 119.82.120.0/22 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 103.224.37.0/24 | 38.10.0.32 | P | 100 | 1 | 132559 132961 132961 132961 | Details |
| 43.225.27.0/24 | 38.10.0.24 | P | 100 | 2 | 18229 150008 | Details |
| 36.255.84.0/24 | 38.10.0.32 | P | 100 | 1 | 132559 | Details |
| 165.101.138.0/24 | 38.10.0.32 | P | 100 | 1 | 132559 154027 | Details |
| 180.151.49.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 176.97.158.0/24 | 38.10.0.39 | P | 100 | 16 LC: 2 | 20473 1921 1921 1921 1921 | Details |
| 165.232.176.0/20 | 38.10.0.59 | P | 100 | 1 LC: 3 | 14061 | Details |
| 119.82.113.0/24 | 38.10.0.36 | P | 100 | 2 | 10029 | Details |
| 202.131.140.0/24 | 38.10.0.31 | P | 100 | 1 | 45769 | Details |
