pb_1059_as133982
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
205.254.184.0/24 | 38.10.0.9 | P | 100 | 1 LC: 3 | 133982 | Details |
192.140.152.0/24 | 38.10.0.9 | P | 100 | 1 LC: 2 | 133982 | Details |
103.214.61.0/24 | 38.10.0.9 | P | 100 | 1 LC: 2 | 133982 | Details |
205.254.185.0/24 | 38.10.0.9 | P | 100 | 1 LC: 3 | 133982 | Details |
38.254.190.0/24 | 38.10.0.9 | P | 100 | 1 LC: 3 | 133982 | Details |
103.211.17.0/24 | 38.10.0.9 | P | 100 | 1 LC: 2 | 133982 | Details |
103.215.236.0/24 | 38.10.0.9 | P | 100 | 1 LC: 3 | 133982 | Details |
103.215.237.0/24 | 38.10.0.9 | P | 100 | 1 LC: 3 | 133982 | Details |
103.57.86.0/24 | 38.10.0.9 | P | 100 | 1 LC: 2 | 133982 | Details |
38.254.180.0/24 | 38.10.0.9 | P | 100 | 1 LC: 3 | 133982 | Details |
38.254.173.0/24 | 38.10.0.9 | P | 100 | 1 LC: 3 | 133982 | Details |
205.254.163.0/24 | 38.10.0.9 | P | 100 | 1 LC: 3 | 133982 | Details |
205.254.186.0/24 | 38.10.0.9 | P | 100 | 1 LC: 3 | 133982 | Details |
103.214.63.0/24 | 38.10.0.9 | P | 100 | 1 LC: 2 | 133982 | Details |
Key: P - Primary / active route. N - Inactive route.