pb_1070_as132559
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
103.186.40.0/23 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 | Details |
103.191.40.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 150050 | Details |
103.148.39.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 139564 | Details |
103.176.189.0/24 | 38.10.0.32 | N | 100 | 10 LC: 2 | 132559 20473 149794 | Details |
103.162.207.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 141565 | Details |
103.186.40.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 | Details |
103.186.41.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 | Details |
103.74.140.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 135702 | Details |
103.186.68.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 | Details |
103.74.141.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 135702 | Details |
103.186.69.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 | Details |
103.162.206.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 141565 | Details |
36.255.84.0/22 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 | Details |
103.13.42.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 146902 | Details |
103.162.206.0/23 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 141565 | Details |
103.224.37.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 132961 | Details |
36.255.84.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 | Details |
103.224.38.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 132961 | Details |
36.255.85.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 | Details |
103.224.39.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 132961 | Details |
36.255.86.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 | Details |
36.255.87.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 | Details |
103.224.36.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 132961 | Details |
103.16.71.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 | Details |
157.20.14.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 142477 | Details |
103.110.42.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 137133 | Details |
157.20.15.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 142477 | Details |
103.47.126.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 140121 | Details |
103.171.98.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 45820 142477 | Details |
103.163.65.0/24 | 38.10.0.32 | P | 100 | 12 LC: 2 | 132559 4755 9498 142477 | Details |
103.16.68.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 | Details |
103.171.99.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 45820 142477 | Details |
103.16.69.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 | Details |
103.180.45.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 | Details |
103.146.216.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 133289 | Details |
103.146.217.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 | Details |
103.124.10.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 151760 | Details |
103.124.11.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 151760 | Details |
103.163.64.0/24 | 38.10.0.32 | P | 100 | 7 LC: 2 | 132559 45820 142477 | Details |
Key: P - Primary / active route. N - Inactive route.