pb_1079_as17665| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 103.186.176.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 | Details |
| 203.192.233.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 | Details |
| 103.215.164.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 | Details |
| 103.215.165.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 | Details |
| 203.192.223.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 | Details |
| 157.20.186.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 142534 142534 142534 142534 | Details |
| 103.203.38.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 | Details |
| 203.192.251.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 | Details |
| 157.20.187.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 142534 142534 142534 142534 | Details |
| 103.203.39.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 | Details |
| 203.192.253.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 | Details |
| 203.192.246.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 | Details |
| 103.168.232.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 147234 | Details |
| 103.107.172.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 137160 | Details |
| 203.192.247.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 | Details |
| 103.168.233.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 147234 | Details |
| 103.203.36.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 | Details |
| 103.107.175.0/24 | 38.10.0.33 | P | 100 | 1 LC: 3 | 17665 | Details |
| 103.203.37.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 | Details |
| 103.176.194.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 147234 | Details |
| 103.176.195.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 147234 | Details |
| 203.192.210.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 | Details |
| 203.192.244.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 | Details |
| 103.186.121.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 | Details |
| 103.169.236.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 142534 142534 142534 142534 | Details |
| 203.192.204.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 | Details |
| 103.169.237.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 142534 142534 142534 142534 | Details |
| 203.192.241.0/24 | 38.10.0.33 | P | 100 | 1 LC: 2 | 17665 | Details |
Key: P - Primary / active route. N - Inactive route.