pb_1093_as134944| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 103.126.230.0/24 | 38.10.0.35 | P | 100 | 10 LC: 1 | 134944 | Details |
| 103.126.228.0/23 | 38.10.0.35 | P | 100 | 10 LC: 1 | 134944 | Details |
| 157.20.168.0/23 | 38.10.0.35 | P | 100 | 10 LC: 1 | 134944 152578 | Details |
| 103.126.231.0/24 | 38.10.0.35 | P | 100 | 10 LC: 1 | 134944 | Details |
| 103.126.228.0/22 | 38.10.0.35 | P | 100 | 10 LC: 1 | 134944 | Details |
| 103.83.28.0/24 | 38.10.0.35 | P | 100 | 10 LC: 1 | 134944 150633 | Details |
| 103.83.29.0/24 | 38.10.0.35 | P | 100 | 10 LC: 1 | 134944 150633 | Details |
| 103.83.28.0/23 | 38.10.0.35 | P | 100 | 10 LC: 1 | 134944 150633 | Details |
| 103.126.228.0/24 | 38.10.0.35 | P | 100 | 10 LC: 1 | 134944 | Details |
| 157.20.168.0/24 | 38.10.0.35 | P | 100 | 10 LC: 1 | 134944 152578 | Details |
| 103.126.229.0/24 | 38.10.0.35 | P | 100 | 10 LC: 1 | 134944 | Details |
| 157.20.169.0/24 | 38.10.0.35 | P | 100 | 10 LC: 1 | 134944 152578 | Details |
| 103.126.230.0/23 | 38.10.0.35 | P | 100 | 10 LC: 1 | 134944 | Details |
Key: P - Primary / active route. N - Inactive route.