pb_1112_as135724
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
103.170.245.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 142513 | Details |
103.69.20.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 | Details |
103.142.164.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 142454 | Details |
103.69.21.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 | Details |
103.142.165.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 142454 | Details |
103.69.22.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 | Details |
116.66.191.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 | Details |
103.171.120.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 142454 | Details |
103.171.121.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 142454 | Details |
103.170.244.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 142513 | Details |
45.117.29.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 | Details |
116.66.188.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 | Details |
45.117.30.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 | Details |
116.66.189.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 | Details |
45.117.31.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 | Details |
116.66.190.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 | Details |
45.117.28.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 | Details |
103.57.82.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 | Details |
103.57.83.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 | Details |
103.57.80.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 | Details |
103.57.81.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 | Details |
103.69.23.0/24 | 38.10.0.10 | P | 100 | 1 LC: 2 | 135724 | Details |
Key: P - Primary / active route. N - Inactive route.