Bird's Eye Looking Glass - API V1.2.2

Bird 2.0.8   |    Router ID: 38.10.0.240   |    Uptime: 680 days    |    Last Reconfigure: 2025-12-14 05:00:04

Routing Table for Protocol pb_1124_as20473

Network Next Hop Metric Communities? AS Path
193.30.33.0/24 38.10.0.39 P 100 3 LC: 3 20473 42198 Details
193.46.133.0/24 38.10.0.39 P 100 14 LC: 4 20473 1921 1921 1921 1921 Details
194.0.182.0/24 38.10.0.39 P 100 16 LC: 4 20473 1921 1921 1921 1921 Details
163.61.8.0/24 38.10.0.39 P 100 3 LC: 3 20473 141383 Details
163.61.9.0/24 38.10.0.39 N 100 3 LC: 3 20473 141383 Details
193.46.135.0/24 38.10.0.39 P 100 16 LC: 4 20473 1921 1921 1921 1921 Details
185.211.51.0/24 38.10.0.39 P 100 28 LC: 21 20473 Details
185.80.188.0/24 38.10.0.39 P 100 14 LC: 4 20473 1921 1921 1921 1921 Details
85.203.37.0/24 38.10.0.39 P 100 3 LC: 3 20473 206164 Details
103.176.189.0/24 38.10.0.39 P 100 3 LC: 7 20473 149794 Details
69.9.176.0/20 38.10.0.39 P 100 3 LC: 3 20473 400519 Details
193.30.32.0/24 38.10.0.39 P 100 3 LC: 3 20473 42198 Details
36.255.196.0/24 38.10.0.39 P 100 3 LC: 3 20473 Details
209.25.140.0/22 38.10.0.39 P 100 3 LC: 3 20473 400519 Details
194.62.180.0/24 38.10.0.39 P 100 5 LC: 3 20473 29997 Details
213.167.230.0/24 38.10.0.39 P 100 6 LC: 3 20473 209453 Details
68.232.191.0/24 38.10.0.39 P 100 5 LC: 3 20473 Details
45.90.28.0/24 38.10.0.39 P 100 40 LC: 3 20473 34939 34939 Details
209.25.143.0/24 38.10.0.39 P 100 3 LC: 3 20473 400519 Details
193.46.128.0/24 38.10.0.39 P 100 14 LC: 4 20473 1921 1921 1921 1921 Details
194.62.183.0/24 38.10.0.39 P 100 5 LC: 3 20473 29997 Details
198.22.204.0/23 38.10.0.39 P 100 3 LC: 3 20473 400519 Details
173.199.96.0/24 38.10.0.39 P 100 5 LC: 3 20473 Details
64.72.207.0/24 38.10.0.39 P 100 3 LC: 3 20473 199925 Details
176.97.158.0/24 38.10.0.39 P 100 16 LC: 4 20473 1921 1921 1921 1921 Details
139.84.208.0/20 38.10.0.39 P 100 3 LC: 3 20473 Details
185.28.194.0/24 38.10.0.39 P 100 6 LC: 3 20473 60592 Details
44.30.22.0/24 38.10.0.39 P 100 3 LC: 4 20473 202340 Details
102.219.22.0/24 38.10.0.39 P 100 3 LC: 3 20473 5536 Details
204.16.254.0/24 38.10.0.39 P 100 5 LC: 3 20473 29997 Details
194.0.5.0/24 38.10.0.39 P 100 3 LC: 5 20473 210004 Details
45.127.112.0/24 38.10.0.39 P 100 4 LC: 3 20473 40138 Details
45.127.113.0/24 38.10.0.39 P 100 4 LC: 3 20473 40138 Details
103.184.137.0/24 38.10.0.39 P 100 3 LC: 3 20473 149572 Details
203.119.42.0/24 38.10.0.39 P 100 4 LC: 3 20473 18367 Details
64.176.96.0/19 38.10.0.39 P 100 3 LC: 3 20473 Details
136.228.27.0/24 38.10.0.39 P 100 4 LC: 3 20473 396259 Details
194.1.147.0/24 38.10.0.39 P 100 8 LC: 3 20473 210250 Details
139.84.128.0/19 38.10.0.39 P 100 3 LC: 3 20473 Details
151.242.151.0/24 38.10.0.39 N 100 3 LC: 3 20473 141383 Details
178.21.146.0/24 38.10.0.39 P 100 3 LC: 3 20473 203560 Details
184.164.224.0/24 38.10.0.39 P 100 4 LC: 4 20473 47065 Details
212.46.55.0/24 38.10.0.39 P 100 3 LC: 4 20473 50414 Details
194.50.187.0/24 38.10.0.39 P 100 16 LC: 4 20473 1921 1921 1921 1921 Details
45.127.112.0/23 38.10.0.39 P 100 4 LC: 3 20473 40138 Details
85.117.240.0/24 38.10.0.39 P 100 28 LC: 21 20473 Details
185.236.104.0/24 38.10.0.39 P 100 4 LC: 5 20473 204903 Details
145.100.118.0/24 38.10.0.39 P 100 3 LC: 3 20473 1149 Details
145.116.218.0/24 38.10.0.39 P 100 4 LC: 3 20473 1149 Details
194.0.25.0/24 38.10.0.39 P 100 14 LC: 4 20473 1921 1921 1921 1921 Details
185.236.105.0/24 38.10.0.39 P 100 4 LC: 5 20473 204903 Details
178.21.144.0/24 38.10.0.39 P 100 3 LC: 3 20473 203560 Details
147.185.221.0/24 38.10.0.39 P 100 4 LC: 3 20473 20473 20473 20473 400519 Details
145.100.119.0/24 38.10.0.39 P 100 3 LC: 3 20473 1149 Details
45.54.64.0/24 38.10.0.39 P 100 5 LC: 3 20473 29997 Details
151.242.150.0/24 38.10.0.39 N 100 3 LC: 3 20473 141383 Details
184.164.255.0/24 38.10.0.39 P 100 3 LC: 4 20473 47065 Details
216.151.174.0/24 38.10.0.39 P 100 3 LC: 3 20473 Details
217.70.187.0/24 38.10.0.39 P 100 6 LC: 3 20473 209453 Details
103.181.19.0/24 38.10.0.39 P 100 3 LC: 3 20473 139544 Details
173.246.100.0/24 38.10.0.39 P 100 6 LC: 3 20473 209453 Details
185.167.176.0/24 38.10.0.39 P 100 16 LC: 6 20473 1921 1921 1921 1921 Details
102.218.128.0/24 38.10.0.39 P 100 3 LC: 3 20473 5536 Details



Key: P - Primary / active route. N - Inactive route.