pb_1133_as20940
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
23.11.215.0/24 | 38.10.0.40 | P | 100 | 1 LC: 2 | 20940 | Details |
23.213.96.0/20 | 38.10.0.40 | P | 100 | 1 LC: 2 | 20940 16625 | Details |
23.0.0.0/24 | 38.10.0.40 | P | 100 | 1 LC: 2 | 20940 | Details |
173.223.235.0/24 | 38.10.0.40 | P | 100 | 1 LC: 2 | 20940 | Details |
104.89.112.0/22 | 38.10.0.40 | P | 100 | 1 LC: 2 | 20940 16625 | Details |
173.223.162.0/24 | 38.10.0.40 | P | 100 | 1 LC: 2 | 20940 | Details |
23.57.32.0/19 | 38.10.0.40 | P | 100 | 1 LC: 2 | 20940 16625 | Details |
23.60.108.0/22 | 38.10.0.40 | P | 100 | 1 LC: 2 | 20940 16625 | Details |
23.207.72.0/21 | 38.10.0.40 | P | 100 | 1 LC: 2 | 20940 16625 | Details |
69.192.1.0/24 | 38.10.0.40 | P | 100 | 1 LC: 2 | 20940 | Details |
23.217.52.0/24 | 38.10.0.40 | P | 100 | 1 LC: 2 | 20940 | Details |
104.121.228.0/22 | 38.10.0.40 | P | 100 | 1 LC: 2 | 20940 16625 | Details |
23.200.204.0/22 | 38.10.0.40 | P | 100 | 1 LC: 2 | 20940 16625 | Details |
Key: P - Primary / active route. N - Inactive route.