pb_1136_as141329
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
103.177.234.0/24 | 38.10.0.41 | P | 100 | 2 LC: 1 | 141329 | Details |
103.210.0.0/24 | 38.10.0.41 | P | 100 | 2 LC: 1 | 141329 | Details |
103.210.1.0/24 | 38.10.0.41 | P | 100 | 2 LC: 1 | 141329 | Details |
103.217.83.0/24 | 38.10.0.41 | P | 100 | 2 LC: 1 | 141329 | Details |
103.217.82.0/24 | 38.10.0.41 | P | 100 | 2 LC: 1 | 141329 | Details |
103.120.62.0/24 | 38.10.0.41 | P | 100 | 2 LC: 1 | 141329 | Details |
103.120.63.0/24 | 38.10.0.41 | P | 100 | 2 LC: 1 | 141329 | Details |
Key: P - Primary / active route. N - Inactive route.