pb_1138_as147279
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
103.42.84.0/24 | 38.10.0.42 | N | 100 | 1 LC: 1 | 147279 133660 133660 133660 133660 | Details |
103.42.86.0/24 | 38.10.0.42 | P | 100 | 1 LC: 1 | 147279 133660 | Details |
38.188.203.0/24 | 38.10.0.42 | P | 100 | 1 LC: 2 | 147279 | Details |
103.162.210.0/24 | 38.10.0.42 | P | 100 | 1 LC: 1 | 147279 | Details |
103.103.209.0/24 | 38.10.0.42 | P | 100 | 1 LC: 1 | 147279 58457 | Details |
103.162.211.0/24 | 38.10.0.42 | P | 100 | 1 LC: 1 | 147279 | Details |
45.112.201.0/24 | 38.10.0.42 | P | 100 | 1 LC: 1 | 147279 133660 | Details |
45.112.202.0/24 | 38.10.0.42 | N | 100 | 1 LC: 1 | 147279 133660 133660 133660 133660 | Details |
45.112.203.0/24 | 38.10.0.42 | N | 100 | 1 LC: 1 | 147279 133660 133660 133660 133660 | Details |
45.112.200.0/24 | 38.10.0.42 | P | 100 | 1 LC: 1 | 147279 133660 | Details |
103.176.234.0/24 | 38.10.0.42 | P | 100 | 1 LC: 1 | 147279 | Details |
103.176.235.0/24 | 38.10.0.42 | P | 100 | 1 LC: 1 | 147279 | Details |
103.86.106.0/24 | 38.10.0.42 | P | 100 | 1 LC: 1 | 147279 | Details |
103.86.107.0/24 | 38.10.0.42 | P | 100 | 1 LC: 1 | 147279 | Details |
103.42.87.0/24 | 38.10.0.42 | P | 100 | 1 LC: 1 | 147279 133660 | Details |
103.86.104.0/24 | 38.10.0.42 | P | 100 | 1 LC: 1 | 147279 | Details |
103.86.105.0/24 | 38.10.0.42 | P | 100 | 1 LC: 1 | 147279 | Details |
Key: P - Primary / active route. N - Inactive route.