pb_1400_as18229
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
103.160.153.0/24 | 38.10.0.24 | P | 100 | 2 LC: 3 | 18229 134035 | Details |
103.42.84.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 140121 133660 | Details |
103.69.20.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
103.142.164.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 142454 | Details |
103.69.21.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
103.152.156.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 140121 | Details |
103.163.59.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 140121 139554 | Details |
103.142.165.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 142454 | Details |
103.69.22.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
103.14.197.0/24 | 38.10.0.24 | P | 100 | 2 LC: 4 | 18229 | Details |
116.66.191.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
103.171.120.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 142454 | Details |
165.125.214.0/24 | 38.10.0.24 | P | 100 | 2 LC: 4 | 18229 16875 | Details |
103.171.121.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 142454 | Details |
203.212.73.0/24 | 38.10.0.24 | P | 100 | 2 LC: 3 | 18229 17810 | Details |
182.18.140.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 | Details |
45.117.29.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
203.212.74.0/24 | 38.10.0.24 | P | 100 | 2 LC: 3 | 18229 17810 | Details |
45.112.202.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 140121 133660 | Details |
116.66.188.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
45.117.30.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
103.187.216.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 147250 | Details |
103.86.91.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 140121 139554 | Details |
45.112.203.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 140121 133660 | Details |
116.66.189.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
45.117.31.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
103.187.217.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 147250 | Details |
116.66.190.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
43.225.27.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 | Details |
103.27.85.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 | Details |
103.146.235.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 140121 139554 | Details |
45.117.28.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
45.115.28.0/23 | 38.10.0.24 | P | 100 | 2 LC: 4 | 18229 135794 | Details |
103.168.232.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 17665 147234 | Details |
103.57.82.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
206.1.31.0/24 | 38.10.0.24 | P | 100 | 2 LC: 3 | 18229 | Details |
103.47.125.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 140121 133707 | Details |
103.168.233.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 17665 147234 | Details |
103.57.83.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
103.56.38.0/24 | 38.10.0.24 | P | 100 | 2 LC: 3 | 18229 | Details |
182.18.131.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 | Details |
103.176.194.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 17665 147234 | Details |
199.34.21.0/24 | 38.10.0.24 | P | 100 | 2 LC: 3 | 18229 | Details |
103.176.195.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 17665 147234 | Details |
43.254.43.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 | Details |
103.139.34.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 138731 | Details |
103.185.74.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 149545 | Details |
103.57.80.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
103.139.35.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 138731 | Details |
103.57.81.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
103.47.124.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 140121 133707 | Details |
103.152.157.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 140121 | Details |
103.69.23.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
103.185.238.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 138731 | Details |
45.249.55.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 135794 | Details |
103.185.239.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 138731 | Details |
Key: P - Primary / active route. N - Inactive route.