pb_1400_as18229| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 103.170.245.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 142513 | Details |
| 103.42.84.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 140121 133660 | Details |
| 103.69.20.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
| 103.142.164.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 142454 | Details |
| 103.148.38.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 147279 147279 147279 147279 139564 | Details |
| 103.177.234.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 141329 141329 141329 141329 | Details |
| 103.69.21.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
| 103.152.156.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 140121 | Details |
| 103.163.59.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 140121 139554 | Details |
| 103.142.165.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 142454 | Details |
| 103.122.15.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135780 | Details |
| 103.86.0.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 136371 | Details |
| 103.42.86.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 147279 133660 | Details |
| 103.69.22.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
| 116.66.191.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
| 103.171.120.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 142454 | Details |
| 154.210.202.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 | Details |
| 38.188.203.0/24 | 38.10.0.24 | N | 100 | 2 LC: 3 | 18229 150008 147279 147279 147279 147279 | Details |
| 103.171.121.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 142454 | Details |
| 103.89.167.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 151775 | Details |
| 103.148.1.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 137651 | Details |
| 103.103.209.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 147279 58457 58457 | Details |
| 103.170.244.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 142513 | Details |
| 45.112.201.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 140121 133660 | Details |
| 45.117.29.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
| 45.112.202.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 147279 133660 | Details |
| 116.66.188.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
| 45.117.30.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
| 103.187.216.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 153951 | Details |
| 103.86.91.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 140121 139554 | Details |
| 45.112.203.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 147279 133660 | Details |
| 103.82.209.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135780 | Details |
| 116.66.189.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
| 45.117.31.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
| 103.187.217.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 153951 | Details |
| 103.152.114.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 137651 | Details |
| 116.66.190.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
| 103.217.83.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 153236 | Details |
| 43.225.27.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 | Details |
| 165.99.46.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 137651 134315 | Details |
| 165.99.214.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 153951 | Details |
| 103.146.235.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 140121 139554 | Details |
| 165.99.215.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 153951 | Details |
| 45.112.200.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 147279 133660 | Details |
| 45.117.28.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
| 103.141.166.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 135780 | Details |
| 160.250.81.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 153236 | Details |
| 38.3.185.0/24 | 38.10.0.24 | P | 100 | 2 LC: 3 | 18229 150008 140121 | Details |
| 103.141.167.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 135780 | Details |
| 103.176.70.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 137651 | Details |
| 103.217.82.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 153236 | Details |
| 103.57.82.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
| 103.47.125.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 140121 133707 | Details |
| 103.57.83.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
| 160.250.80.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 153236 | Details |
| 103.120.62.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 141329 141329 141329 141329 | Details |
| 163.227.151.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 137651 135177 | Details |
| 103.139.34.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 138731 138731 | Details |
| 103.57.80.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
| 103.139.35.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 138731 | Details |
| 103.57.81.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
| 103.47.124.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 140121 133707 | Details |
| 103.152.157.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 140121 | Details |
| 163.223.164.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 153722 153722 153722 153722 153722 | Details |
| 103.86.1.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 136371 | Details |
| 103.42.87.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 147279 133660 | Details |
| 103.69.23.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 150008 135724 | Details |
| 163.223.165.0/24 | 38.10.0.24 | N | 100 | 2 LC: 2 | 18229 153722 153722 153722 153722 153722 | Details |
| 103.86.2.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 136371 | Details |
| 103.86.3.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 136371 | Details |
| 103.185.238.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 138731 | Details |
| 154.206.28.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 | Details |
| 103.185.239.0/24 | 38.10.0.24 | P | 100 | 2 LC: 2 | 18229 150008 138731 138731 138731 | Details |
Key: P - Primary / active route. N - Inactive route.