pb_1488_as132787
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
103.49.204.0/24 | 38.10.0.14 | P | 100 | 1 LC: 2 | 132787 133951 133951 133951 133951 133951 133951 133951 133951 133951 133951 133951 | Details |
103.31.215.0/24 | 38.10.0.14 | P | 100 | 1 LC: 3 | 132787 | Details |
45.112.33.0/24 | 38.10.0.14 | P | 100 | 1 LC: 3 | 132787 | Details |
43.242.244.0/24 | 38.10.0.14 | P | 100 | 1 LC: 2 | 132787 | Details |
45.112.34.0/24 | 38.10.0.14 | P | 100 | 1 LC: 3 | 132787 | Details |
43.242.245.0/24 | 38.10.0.14 | P | 100 | 1 LC: 2 | 132787 | Details |
43.242.246.0/24 | 38.10.0.14 | P | 100 | 1 LC: 2 | 132787 | Details |
43.242.247.0/24 | 38.10.0.14 | P | 100 | 1 LC: 2 | 132787 | Details |
43.242.246.232/29 | 38.10.0.14 | P | 100 | 1 LC: 1 | 132787 65450 | Details |
45.112.32.0/24 | 38.10.0.14 | P | 100 | 1 LC: 3 | 132787 | Details |
103.24.172.0/24 | 38.10.0.14 | P | 100 | 1 LC: 2 | 132787 | Details |
103.24.173.0/24 | 38.10.0.14 | P | 100 | 1 LC: 2 | 132787 | Details |
103.24.174.0/24 | 38.10.0.14 | P | 100 | 1 LC: 2 | 132787 | Details |
103.24.175.0/24 | 38.10.0.14 | P | 100 | 1 LC: 2 | 132787 | Details |
202.4.182.0/24 | 38.10.0.14 | P | 100 | 1 LC: 3 | 132787 38233 | Details |
Key: P - Primary / active route. N - Inactive route.