pb_1792_as135780
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
103.122.14.0/24 | 38.10.0.113 | P | 100 | 1 LC: 2 | 135780 | Details |
103.122.15.0/24 | 38.10.0.113 | P | 100 | 1 LC: 2 | 135780 | Details |
103.82.211.0/24 | 38.10.0.113 | P | 100 | 1 LC: 2 | 135780 | Details |
103.82.208.0/24 | 38.10.0.113 | P | 100 | 1 LC: 2 | 135780 | Details |
103.82.209.0/24 | 38.10.0.113 | P | 100 | 1 LC: 2 | 135780 | Details |
103.82.210.0/24 | 38.10.0.113 | P | 100 | 1 LC: 2 | 135780 | Details |
Key: P - Primary / active route. N - Inactive route.