pb_1817_as14061
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
139.59.32.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
139.59.0.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
67.207.66.0/24 | 38.10.0.59 | P | 100 | 1 LC: 2 | 14061 | Details |
139.59.64.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
129.212.128.0/24 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
5.101.108.0/24 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
143.244.128.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
206.189.128.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
68.183.244.0/22 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
159.89.160.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
139.59.56.0/21 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
165.232.176.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
64.225.84.0/22 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
157.245.96.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
159.89.62.0/24 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
146.190.8.0/22 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
64.227.176.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
68.183.80.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
174.138.120.0/22 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
134.209.144.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
139.59.16.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
64.227.128.0/19 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
139.59.80.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
209.38.124.0/22 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
139.59.48.0/22 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
152.42.156.0/22 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
143.110.176.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
143.110.240.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
139.59.52.0/22 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
142.93.208.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
144.126.252.0/22 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
167.71.224.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
159.65.144.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
64.227.160.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
128.199.16.0/20 | 38.10.0.59 | P | 100 | 1 LC: 6 | 14061 | Details |
165.22.208.0/20 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
209.38.120.0/22 | 38.10.0.59 | P | 100 | 1 LC: 5 | 14061 | Details |
Key: P - Primary / active route. N - Inactive route.