pb_1908_as32934| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 57.144.168.0/23 | 38.10.0.3 | P | 100 | 18 LC: 2 | 32934 | Details |
| 163.114.133.0/24 | 38.10.0.3 | P | 100 | 19 LC: 3 | 32934 54115 | Details |
| 74.119.76.0/22 | 38.10.0.3 | P | 100 | 18 LC: 3 | 32934 | Details |
| 163.114.129.0/24 | 38.10.0.3 | P | 100 | 19 LC: 3 | 32934 54115 | Details |
| 57.144.52.0/23 | 38.10.0.3 | P | 100 | 18 LC: 2 | 32934 | Details |
| 103.4.96.0/22 | 38.10.0.3 | P | 100 | 18 LC: 2 | 32934 | Details |
| 31.13.24.0/21 | 38.10.0.3 | P | 100 | 18 LC: 2 | 32934 | Details |
| 129.134.28.0/24 | 38.10.0.3 | P | 100 | 18 LC: 2 | 32934 | Details |
| 129.134.29.0/24 | 38.10.0.3 | P | 100 | 18 LC: 2 | 32934 | Details |
| 129.134.31.0/24 | 38.10.0.3 | P | 100 | 18 LC: 2 | 32934 | Details |
| 204.15.20.0/22 | 38.10.0.3 | P | 100 | 18 LC: 3 | 32934 | Details |
| 129.134.25.0/24 | 38.10.0.3 | P | 100 | 18 LC: 2 | 32934 | Details |
| 129.134.26.0/24 | 38.10.0.3 | P | 100 | 18 LC: 2 | 32934 | Details |
| 129.134.30.0/23 | 38.10.0.3 | P | 100 | 18 LC: 2 | 32934 | Details |
| 129.134.27.0/24 | 38.10.0.3 | P | 100 | 18 LC: 2 | 32934 | Details |
Key: P - Primary / active route. N - Inactive route.