pb_1921_as45769
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
202.140.63.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
202.131.150.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
202.131.146.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
202.122.22.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
202.122.23.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
202.122.20.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
182.48.237.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
202.131.133.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
202.140.45.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
103.26.233.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
202.140.39.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
202.140.40.0/24 | 38.10.0.31 | P | 100 | 1 LC: 3 | 45769 | Details |
Key: P - Primary / active route. N - Inactive route.