pb_1921_as45769| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 202.140.63.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.131.152.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.140.33.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.131.148.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.140.60.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.131.150.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.140.62.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.131.151.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.131.146.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.140.58.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.131.140.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 182.48.245.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 182.48.247.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.122.22.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.131.135.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.122.23.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.122.18.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.140.43.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.122.19.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.131.132.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 17443 | Details |
| 103.26.232.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.122.20.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 182.48.237.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.131.133.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.140.45.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 103.26.233.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.122.21.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.131.134.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.140.38.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.140.39.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.140.40.0/24 | 38.10.0.31 | P | 100 | 1 LC: 3 | 45769 | Details |
| 202.122.16.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.122.17.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 182.48.234.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.131.156.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
| 202.131.158.0/24 | 38.10.0.31 | P | 100 | 1 LC: 2 | 45769 | Details |
Key: P - Primary / active route. N - Inactive route.