pb_2036_as17488
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
115.99.116.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.233.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.4.76.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.184.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.96.180.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.80.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.112.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.234.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.216.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.75.72.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.248.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.212.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.148.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.180.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.96.176.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.236.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
203.212.212.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.144.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.16.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.73.245.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.72.72.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.4.80.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.229.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.188.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.116.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.96.16.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
210.18.180.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.220.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.230.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.184.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.231.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.74.228.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.232.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
203.212.216.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.148.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.75.96.0/20 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.73.72.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.73.241.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.225.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.75.64.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.73.242.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.104.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.96.36.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.226.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.208.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
203.212.204.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.136.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.96.68.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.240.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.73.243.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.227.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.72.158.0/23 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.73.136.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.140.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.73.244.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.4.200.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.172.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.228.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.73.76.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.112.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.254.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.255.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.108.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.8.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.212.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.176.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
60.243.224.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.244.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.144.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.97.152.0/23 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.74.252.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.176.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.73.240.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.224.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
203.212.208.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.140.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.74.253.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.4.92.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.201.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.75.88.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.96.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.250.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.4.192.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.132.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.251.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
202.88.168.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.96.0/20 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.4.56.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.252.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
202.88.169.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.73.228.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.232.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.253.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
202.88.170.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.75.120.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.164.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.128.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.246.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.72.156.0/23 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.136.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.247.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.0.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.204.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.248.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
60.243.245.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.200.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
60.243.248.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.249.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.168.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
60.243.246.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.241.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.122.0/23 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
202.88.158.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.88.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.4.84.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.242.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
202.88.159.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
60.243.236.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.72.144.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.75.80.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.188.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.243.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.156.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.120.0/23 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.152.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.244.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
116.75.112.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.88.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.4.48.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.4.216.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.245.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.92.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.237.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.196.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.24.0/21 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
60.243.240.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.128.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.160.0/20 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.160.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
202.88.156.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
27.7.124.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
125.99.240.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
115.99.92.0/22 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
202.88.157.0/24 | 38.10.0.75 | P | 100 | 1 LC: 3 | 17488 | Details |
Key: P - Primary / active route. N - Inactive route.